Cricket fans witnessed a thrilling encounter as Lucknow Super Giants (LSG) defeated Sunrisers Hyderabad (SRH) by 5 wickets in the 7th match of IPL 2025. The game, held at Hyderabad’s Rajiv Gandhi International Stadium, saw Sunrisers Hyderabad opt to bat first after losing the toss. Hyderabad posted 190/9 in 20 overs, but LSG made light work of the chase, completing it in just 16.1 overs.
Match Highlights: LSG vs SRH, IPL 2025
Key Moments | Details |
---|---|
Nicholas Pooran’s half-century | Played a destructive knock of 70 off 26 balls |
Mitchell Marsh’s explosive innings | Scored 52 off 31 balls |
Shardul Thakur’s brilliance | Took 4 wickets for 28 runs |
LSG’s first win of IPL 2025 | Registered their maiden victory of the season |
SRH vs LSG Scoreboard: IPL 2025 Clash
Sunrisers Hyderabad (SRH) – 190/9 (20 Overs)
Batsman | Runs (Balls) |
Travis Head | 47 (28) |
Nitish Reddy | 32 (28) |
Heinrich Klaasen | 26 (17) |
Aniket Verma | 36 (13) |
Pat Cummins | 18 (4) |
Bowler | Wickets (Overs) |
Shardul Thakur | 4/28 (4) |
Prince Yadav | 2/36 (4) |
Lucknow Super Giants (LSG) – 194/5 (16.1 Overs)
Batsman | Runs (Balls) |
Nicholas Pooran | 70 (26) |
Mitchell Marsh | 52 (31) |
Abdul Samad | 22* (8) |
David Miller | 13 (7) |
Bowler | Wickets (Overs) |
Pat Cummins | 2/37 (4) |
Mohammed Shami | 1/28 (3) |
Shardul Thakur’s Early Strikes in SRH vs LSG, IPL 2025
Sunrisers Hyderabad had a rough start as Shardul Thakur delivered a fiery spell, dismissing Abhishek Sharma (6) and Ishan Kishan (0) in the same over. Travis Head and Nitish Reddy then steadied the innings with a 61-run partnership, but Prince Yadav sent Head back to the pavilion for 47 runs.
Pooran-Marsh’s Game-Changing Stand: LSG vs SRH IPL 2025
LSG also suffered an early blow when Aiden Markram (1) was dismissed by Mohammed Shami. However, Nicholas Pooran and Mitchell Marsh counterattacked fiercely, stitching together a 116-run partnership. Pooran was in devastating form, smashing 70 runs off 26 balls, including 6 fours and 6 sixes. After his dismissal, Marsh continued to attack, scoring 52 off 31 balls, sealing the victory for LSG.
Captain’s Statements: SRH vs LSG Post-Match IPL 2025
🔸 Pat Cummins (SRH Captain): “Our batting was decent, but our bowlers failed to defend the total. We need to improve in the next match.”
🔹 Rishabh Pant (LSG Captain): “This win was crucial. Pooran and Marsh played outstanding knocks, and Shardul Thakur’s spell made the difference.”
Player of the Match: LSG vs SRH IPL 2025
🏆 Shardul Thakur (4 wickets, 34 runs conceded )
Key Performers in SRH vs LSG IPL 2025
⭐ Shardul Thakur (4 wickets, 34 runs conceded)
⭐ Mitchell Marsh (52 runs, 31 balls)
IPL 2025 Points Table After SRH vs LSG
POS | TEAM | P | W | L | NR | NRR | PTS |
---|---|---|---|---|---|---|---|
1 | RCB | 1 | 1 | 0 | 0 | 2.137 | 2 |
2 | LSG | 2 | 1 | 1 | 0 | 0.963 | 2 |
3 | PBKS | 1 | 1 | 0 | 0 | 0.550 | 2 |
4 | CSK | 1 | 1 | 0 | 0 | 0.493 | 2 |
5 | DC | 1 | 1 | 0 | 0 | 0.371 | 2 |
6 | SRH | 2 | 1 | 1 | 0 | -0.128 | 2 |
7 | KKR | 2 | 1 | 1 | 0 | -0.308 | 2 |
8 | MI | 1 | 0 | 1 | 0 | -0.493 | 0 |
9 | GT | 1 | 0 | 1 | 0 | -0.550 | 0 |
10 | RR | 2 | 0 | 2 | 0 | -1.882 | 0 |
Top 15 Run Scorers in IPL 2025
Rank | Player | Team | MAT | INNS | RUNS | HS | AVG | SR | 100 | 50 | 4S | 6S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Pooran | Lucknow Super Giants | 2 | 2 | 145 | 75 | 72.50 | 258.92 | 0 | 2 | 12 | 13 |
2 | Mitchell Marsh | Lucknow Super Giants | 2 | 2 | 124 | 72 | 62.00 | 185.07 | 0 | 2 | 13 | 8 |
3 | Travis Head | Sunrisers Hyderabad | 2 | 2 | 114 | 67 | 57.00 | 193.22 | 0 | 1 | 14 | 6 |
4 | Ishan Kishan | Sunrisers Hyderabad | 2 | 2 | 106 | 106* | 106.00 | 220.83 | 1 | 0 | 11 | 6 |
5 | Dhruv Jurel | Rajasthan Royals | 2 | 2 | 103 | 70 | 51.50 | 163.49 | 0 | 1 | 10 | 6 |
6 | Quinton de Kock | Kolkata Knight Riders | 2 | 2 | 101 | 97* | 101.00 | 153.03 | 0 | 1 | 9 | 6 |
7 | Shreyas Iyer | Punjab Kings | 1 | 1 | 97 | 97* | – | 230.95 | 0 | 1 | 5 | 9 |
8 | Sanju Samson | Rajasthan Royals | 2 | 2 | 79 | 66 | 39.50 | 164.58 | 0 | 1 | 9 | 4 |
9 | Sai Sudharsan | Gujarat Titans | 1 | 1 | 74 | 74 | 74.00 | 180.48 | 0 | 1 | 5 | 6 |
10 | Ajinkya Rahane | Kolkata Knight Riders | 2 | 2 | 74 | 56 | 37.00 | 160.87 | 0 | 1 | 7 | 5 |
11 | Ashutosh Sharma | Delhi Capitals | 1 | 1 | 66 | 66* | – | 212.90 | 0 | 1 | 5 | 5 |
12 | Rachin Ravindra | Chennai Super Kings | 1 | 1 | 65 | 65* | – | 144.44 | 0 | 1 | 2 | 4 |
13 | Nitish Kumar Reddy | Sunrisers Hyderabad | 2 | 2 | 62 | 32 | 31.00 | 144.18 | 0 | 0 | 6 | 1 |
14 | Heinrich Klaasen | Sunrisers Hyderabad | 2 | 2 | 60 | 34 | 30.00 | 193.54 | 0 | 0 | 7 | 2 |
15 | Virat Kohli | Royal Challengers Bengaluru | 1 | 1 | 59 | 59* | – | 163.88 | 0 | 1 | 4 | 3 |
More IPL 2025 Updates & Resources: LSG vs SRH & More
📌 IPL Official Website
📌 BCCI Official Site
📌 Lucknow Super Giants Squad & Stats
📌 Sunrisers Hyderabad Team Info
📌 Latest Cricket News & Updates
Conclusion: LSG vs SRH IPL 2025 Wrap-Up
The LSG vs SRH match was a thrilling contest that showcased some brilliant individual performances. Shardul Thakur’s four-wicket haul, along with Pooran and Marsh’s aggressive batting, sealed Lucknow’s first victory of the season. With this win, LSG is back in contention for a strong campaign ahead.
Stay tuned for more IPL 2025 updates and insights on EducationGarage, your go-to destination for the latest sports news and analysis!
Leave a Reply