IPL 2025 Orange Cap List: Top Run-Scorers So Far
The IPL 2025 season has seen thrilling performances and some remarkable batting displays. Among the various accolades, the Orange Cap is one of the most coveted awards, given to the player who scores the most runs during the tournament. This prestigious honour highlights the consistency and brilliance of top batsmen, and it’s exciting to keep track of the top performers.
Here’s the IPL 2025 Orange Cap list highlighting the top run scorers of the season, their respective strike rates, averages, and significant statistics:
Player | R | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Pooran (LSG) | 357 | 208 | 7 | 7 | 1 | 87* | 59 | 1 | 4 | 0 | 31 |
Sai Sudharsan (GT) | 329 | 151 | 6 | 6 | 0 | 82 | 54 | 1 | 4 | 0 | 13 |
Mitchell Marsh (LSG) | 295 | 171 | 6 | 6 | 0 | 81 | 49 | 1 | 4 | 0 | 17 |
Suryakumar Yadav (MI) | 265 | 151 | 7 | 7 | 1 | 67 | 44 | 2 | 1 | 0 | 12 |
Shreyas Iyer (PBKS) | 257 | 194 | 7 | 7 | 2 | 97* | 51 | 0 | 3 | 0 | 20 |
Virat Kohli (RCB) | 249 | 141 | 7 | 7 | 2 | 67 | 49 | 1 | 3 | 0 | 10 |
Travis Head (SRH) | 242 | 168 | 7 | 7 | 0 | 67 | 34 | 1 | 2 | 0 | 9 |
KL Rahul (DC) | 238 | 154 | 5 | 5 | 1 | 93* | 59 | 1 | 2 | 0 | 12 |
Yashasvi Jaiswal (RR) | 233 | 138 | 7 | 7 | 0 | 75 | 33 | 0 | 3 | 0 | 13 |
Priyansh Arya (PBKS) | 232 | 209 | 7 | 7 | 0 | 103 | 33 | 2 | 0 | 1 | 17 |
Abhishek Sharma (SRH) | 232 | 188 | 7 | 7 | 0 | 141 | 33 | 1 | 0 | 1 | 10 |
IPL 2025 Updates: Orange Cap Race
Orange Cap in IPL 2025: Most Runs in IPL 2025
In the ongoing IPL 2025, the race for the Orange Cap is heating up. Nicholas Pooran from LSG is leading the charge, having scored an impressive 357 runs in 7 matches. Pooran has been in exceptional form, with 31 sixes to his name, making him the leading six-hitter in the tournament.
Not far behind is Sai Sudharsan from GT, who has accumulated 329 runs from his 6 innings, securing the second spot in the Orange Cap race. Mitchell Marsh, also from LSG, follows closely with 295 runs from 6 innings, rounding out the top three. All three players have scored 4 half-centuries so far, showcasing their consistent performances.
Indian stars Suryakumar Yadav (with 265 runs) and Shreyas Iyer (with 250 runs) complete the top five, making it an exciting battle for the prestigious Orange Cap.
Orange Cap Details
The Orange Cap is awarded to the player with the most runs in an IPL season. The holder of the cap changes throughout the season, depending on who leads the runs tally at any given time. It’s a prestigious achievement, with players across the tournament vying for the title of top scorer.
IPL Orange Cap: Most Runs In IPL – Winners List
Here’s a look at the winners of the Orange Cap in past IPL seasons:
Season | Player | Matches | Runs |
---|---|---|---|
2008 | Shaun Marsh (KXIP) | 11 | 616 |
2009 | Matthew Hayden (CSK) | 12 | 572 |
2010 | Sachin Tendulkar (MI) | 15 | 618 |
2011 | Chris Gayle (RCB) | 12 | 608 |
2012 | Chris Gayle (RCB) | 15 | 733 |
2013 | Michael Hussey (CSK) | 16 | 733 |
2014 | Robin Uthappa (KKR) | 16 | 660 |
2015 | David Warner (SRH) | 14 | 562 |
2016 | Virat Kohli (RCB) | 16 | 973 |
2017 | David Warner (SRH) | 14 | 641 |
2018 | Kane Williamson (SRH) | 17 | 735 |
2019 | David Warner (SRH) | 12 | 692 |
2020 | KL Rahul (KXIP) | 14 | 670 |
2021 | Ruturaj Gaikwad (CSK) | 16 | 635 |
2022 | Jos Buttler (RR) | 17 | 863 |
2023 | Shubman Gill (GT) | 17 | 890 |
2024 | Virat Kohli (RCB) | 15 | 741 |
Orange Cap, awarded to the highest run-scorer of the tournament, is one of the most prestigious awards in the IPL. Players work tirelessly throughout the season to showcase their batting skills and earn the coveted cap.
For more updates on the ongoing season, be sure to catch the live action of IPL 2025, along with the complete IPL 2025 Schedule, and the current IPL 2025 Points Table. You can also find out who currently holds the Purple Cap and Orange Cap in IPL 2025.
Stay informed and enjoy the action live! Visit EducationGarage.com for the latest IPL updates and more.